Back to Wadi Al Safa 2
DLD Service Charge Index
Wadi Al Safa 2 Service Charges
Community benchmark built from official DLD service-charge records available for Wadi Al Safa 2.
Residential median
AED 12.1/sqft/yr
Average
AED 10.5/sqft/yr
Range
AED 0.3/sqft/yr - 21/sqft/yr
Records reviewed
53
Latest year
2026
Benchmark
Residential service-charge evidence
Confidencehigh
Coverage scopearea_benchmark
Source refreshedJun 22, 2026
Three-year trend
2024
AED 5.1/sqft
2025
AED 0.7/sqft
2026
AED 12.1/sqft
Service-charge records
Service-charge records for Wadi Al Safa 2
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| Wavez Residence - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 21/sqft |
| Symbolic Alpha - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 19.6/sqft |
| Mazaya 11 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 15.7/sqft |
| National Bonds Jewels - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 15.4/sqft |
| Mazaya 13 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 15.0/sqft |
| Mazaya 23 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 14.8/sqft |
| Ghanima - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 14.6/sqft |
| Mazaya 22 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 14.2/sqft |
| Mazaya 21 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 14.1/sqft |
| Confident Lancaster - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 13.8/sqft |
| Vision 1 - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 13.8/sqft |
| Mazaya 19 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 13.4/sqft |
| Al Yarmouk - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 13.4/sqft |
| Mazaya 24 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 13.2/sqft |
| Farah Tower 2 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 13.2/sqft |
| Mazaya 27 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 13.2/sqft |
| Mazaya 29 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 12.9/sqft |
| Karma - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 12.9/sqft |
| Ayat Parkview - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 12.9/sqft |
| Mazaya 28 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 12.9/sqft |
| Platinum By Vision - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 12.9/sqft |
| Farah Tower 1 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 12.8/sqft |
| Mazaya 30 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 12.7/sqft |
| Shams - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 12.6/sqft |
| Mazaya 31 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 12.6/sqft |
| Mazaya 9 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 12.3/sqft |
| Mazaya 25 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 12.1/sqft |
| Mazaya 1 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 11.8/sqft |
| Mazaya 17 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 11.7/sqft |
| Tala 2 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 11.6/sqft |
| Mazaya 18 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 11.5/sqft |
| Mazaya 5 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 11.5/sqft |
| Mazaya 15 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 11.4/sqft |
| Tala 1 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 10.9/sqft |
| Mazaya 2 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 10.9/sqft |
| Mazaya 12 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 10.9/sqft |
| Mazaya 7 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 10.5/sqft |
| Mazaya 8 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 10.2/sqft |
| Mazaya 6 - Mazaya 6 R009 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 10.2/sqft |
| Mazaya 10-B - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 10.0/sqft |
| Farah Tower 5 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 9.6/sqft |
| Mazaya 4 - Dubai Land | Residential | WADI AL SAFA 2 | 2026 | AED 5.4/sqft |
| Western Residence North (Wrn)& Wrn- 25villas - Falconcity of Wonders | Residential | WADI AL SAFA 2 | 2026 | AED 5.2/sqft |
| Sunrise Boulevard - Liwan | Residential | WADI AL SAFA 2 | 2026 | AED 4.2/sqft |
| Falcon City - Falcon City - WRN - Permised - Residential - Falcon City | Residential | WADI AL SAFA 2 | 2026 | AED 1.7/sqft |
| Falcon City - Falcon City - WRS - Permised - Residential - Falcon City | Residential | WADI AL SAFA 2 | 2026 | AED 1.6/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Permised - Residential - Liwan2 | Residential | WADI AL SAFA 2 | 2026 | AED 1.4/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Permised - Residential - Liwan1 | Residential | WADI AL SAFA 2 | 2026 | AED 1.2/sqft |
| Liwan 1 - Liwan 1 - Sunrise Boulevard - Permised - Residential - Liwan1 | Residential | WADI AL SAFA 2 | 2026 | AED 1.2/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Under Construction - Residential - Liwan2 | Residential | WADI AL SAFA 2 | 2026 | AED 0.8/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Under Construction - Residential - Liwan1 | Residential | WADI AL SAFA 2 | 2026 | AED 0.7/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Vacant - Residential - Liwan1 | Residential | WADI AL SAFA 2 | 2026 | AED 0.4/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Vacant - Residential - Liwan2 | Residential | WADI AL SAFA 2 | 2026 | AED 0.3/sqft |
| R081 - Liwan | Residential | WADI AL SAFA 2 | 2025 | AED 8.6/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Permised - Residential - Liwan2 | Residential | WADI AL SAFA 2 | 2025 | AED 1.2/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Permised - Residential - Liwan1 | Residential | WADI AL SAFA 2 | 2025 | AED 1.2/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Under Construction - Residential - Liwan2 | Residential | WADI AL SAFA 2 | 2025 | AED 0.7/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Under Construction - Residential - Liwan1 | Residential | WADI AL SAFA 2 | 2025 | AED 0.7/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Vacant - Residential - Liwan2 | Residential | WADI AL SAFA 2 | 2025 | AED 0.4/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Vacant - Residential - Liwan1 | Residential | WADI AL SAFA 2 | 2025 | AED 0.4/sqft |
| Mazaya 3 - Dubai Land | Residential | WADI AL SAFA 2 | 2024 | AED 5.1/sqft |
| Mazaya 6 - Mazaya 6 - R09 - Dubai Land | Residential | WADI AL SAFA 2 | 2020 | AED 8.1/sqft |
| Wavez Residence - Liwan | Retail | WADI AL SAFA 2 | 2026 | AED 17.9/sqft |
| National Bonds Jewels - Liwan | Retail | WADI AL SAFA 2 | 2026 | AED 9.6/sqft |
| Symbolic Alpha - Liwan | Parking | WADI AL SAFA 2 | 2026 | AED 4.6/sqft |
| Falcon City - Falcon City | Offices | WADI AL SAFA 2 | 2026 | AED 3.6/sqft |
| Falcon City - Falcon City | Mixed | WADI AL SAFA 2 | 2026 | AED 3.5/sqft |
| Falcon City - Falcon City | Clinic | WADI AL SAFA 2 | 2026 | AED 3.4/sqft |
| Falcon City - Falcon City | Education | WADI AL SAFA 2 | 2026 | AED 3.2/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Permised - Mix - Liwan2 | Mixed | WADI AL SAFA 2 | 2026 | AED 1.5/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Permised - Mix - Liwan1 | Mixed | WADI AL SAFA 2 | 2026 | AED 1.2/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Permised - Commercial - Liwan1 | Offices | WADI AL SAFA 2 | 2026 | AED 1.2/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Under Construction - Mix - Liwan2 | Mixed | WADI AL SAFA 2 | 2026 | AED 0.8/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Under Construction - Mix - Liwan1 | Mixed | WADI AL SAFA 2 | 2026 | AED 0.7/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Under Construction - Commercial - Liwan1 | Offices | WADI AL SAFA 2 | 2026 | AED 0.7/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Vacant - Mix - Liwan1 | Mixed | WADI AL SAFA 2 | 2026 | AED 0.4/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Vacant - Hospitality - Liwan1 | Hospitality | WADI AL SAFA 2 | 2026 | AED 0.4/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Vacant - Educational - Liwan1 | Education | WADI AL SAFA 2 | 2026 | AED 0.4/sqft |
| Liwan 1 - Liwan 1 - Liwan 1 - Vacant - Commercial - Liwan1 | Offices | WADI AL SAFA 2 | 2026 | AED 0.4/sqft |
| Liwan 2 - Liwan 2 - Liwan 2 - Vacant - Mix - Liwan2 | Mixed | WADI AL SAFA 2 | 2026 | AED 0.3/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 12.1/sqft/yr
53 records reviewed
Education
AED 0.4/sqft/yr
3 records reviewed
Mixed
AED 0.8/sqft/yr
7 records reviewed
Offices
AED 0.9/sqft/yr
4 records reviewed
Clinic
AED 3.4/sqft/yr
1 records reviewed
Hospitality
AED 0.4/sqft/yr
1 records reviewed
Parking
AED 4.6/sqft/yr
1 records reviewed
Retail
AED 13.8/sqft/yr
2 records reviewed