DLD Service Charge Index
JVC (Jumeirah Village Circle) Service Charges
Community benchmark built from official DLD service-charge records available for JVC (Jumeirah Village Circle).
Residential median
AED 15.6/sqft/yr
Average
AED 14.0/sqft/yr
Range
AED 1.6/sqft/yr - 43/sqft/yr
Records reviewed
208
Latest year
2026
Benchmark
Residential service-charge evidence
Three-year trend
Service-charge records
Service-charge records for JVC (Jumeirah Village Circle)
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| Five At Jumeirah Village Circle Dubai - Hotel Room - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 43/sqft |
| Harrington House - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 25/sqft |
| Westwood Grande By Imtiaz - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 23/sqft |
| Dawn By Binghatti - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 22/sqft |
| Belgravia Heights I - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 22/sqft |
| Catch Residences By Igo - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 22/sqft |
| Binghatti House - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 22/sqft |
| Hamilton House - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 21/sqft |
| Five At Jumeirah Village Circle Dubai - Hotel Apartments - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 21/sqft |
| Oxford Boulevard - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 21/sqft |
| Binghatti Venus - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 21/sqft |
| City Apartments - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 21/sqft |
| Milano Giovanni Boutique Suites - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 21/sqft |
| Cappadocia - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 20/sqft |
| Belgravia Square - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 20/sqft |
| Regina Tower - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 20/sqft |
| Hanover Square - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.7/sqft |
| Chaimaa Avenue 2 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.6/sqft |
| Tower 108 - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.5/sqft |
| Dusk By Binghatti - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.4/sqft |
| Mass Residence - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.4/sqft |
| Binghatti Crest - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.4/sqft |
| Cubix Residences - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.3/sqft |
| Binghatti Nova - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.1/sqft |
| Binghatti Tulip - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.1/sqft |
| Oxford 212 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.1/sqft |
| Belgravia Heights 2 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.1/sqft |
| Binghatti Emerald - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.1/sqft |
| Binghatti Lavender - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.1/sqft |
| Binghatti Gardenia - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.0/sqft |
| Oxford Terraces 2 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 19.0/sqft |
| Sandoval Garden Apartments - Sandoval Garden Apartments Residential - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.9/sqft |
| Pulse Smart Residence - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.8/sqft |
| La Riviera Apartments - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.8/sqft |
| Rokane G22 - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.8/sqft |
| Binghatti Luna - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.6/sqft |
| Binghatti Galaxy - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.6/sqft |
| Binghatti Azure - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.5/sqft |
| La Residenza - Residential - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.5/sqft |
| Oxford Terrace - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.5/sqft |
| Park Lane By Heilbronn - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.4/sqft |
| Binghatti Heights - Residential - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.3/sqft |
| Chaimaa Avenue - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.2/sqft |
| The Haven Residences - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.1/sqft |
| Luma 21 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.1/sqft |
| Binghatti Royale - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.0/sqft |
| Avanos - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 18.0/sqft |
| Binghatti Onyx - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.9/sqft |
| South Residences - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.9/sqft |
| Eaton Place - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.9/sqft |
| Binghatti Phantom - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.9/sqft |
| Binghatti Gems - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.9/sqft |
| Oxford Residence 2 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.8/sqft |
| Esplora Residences - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.8/sqft |
| Binghatti Phoenix - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.8/sqft |
| Jeewar By Badr - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.7/sqft |
| Joya Verde Residences Dubai - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.7/sqft |
| Aria - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.7/sqft |
| Villa Myra - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.6/sqft |
| Binghatti Aurora - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.6/sqft |
| Belgravia 2 - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.6/sqft |
| Binghatti Jasmine - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.6/sqft |
| Dana Tower - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.6/sqft |
| National Bonds Residence - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.5/sqft |
| Binghatti Corner - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.5/sqft |
| Regent Court - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.4/sqft |
| Beverly Residence - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.4/sqft |
| Pantheon Elysee 3 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.4/sqft |
| Villa Pera - Jumeirah Village Circle - Villa Pera - Jumeirah Village Circle - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.3/sqft |
| Loci Residences - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.3/sqft |
| Park Corner - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.3/sqft |
| Park View Tower - Barsha Heights | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.3/sqft |
| Casa Grande - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.2/sqft |
| Concept 7 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.2/sqft |
| O2 Tower - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.2/sqft |
| Rise Residences - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.2/sqft |
| Eleganz 2 By Danube - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.1/sqft |
| Rokane G25 - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.1/sqft |
| Binghatti Orchid - Jumeirah Village Circle | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.1/sqft |
| Chaimaa Premiere - Jumeirah Village | Residential | AL BARSHA SOUTH FOURTH | 2026 | AED 17.0/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 15.6/sqft/yr
208 records reviewed
Education
AED 0.9/sqft/yr
3 records reviewed
Hospitality
AED 2.2/sqft/yr
4 records reviewed
Mixed
AED 3.4/sqft/yr
12 records reviewed
Offices
AED 17.2/sqft/yr
8 records reviewed
Parking
AED 6.1/sqft/yr
75 records reviewed
Retail
AED 12.7/sqft/yr
90 records reviewed
Stores
AED 6.1/sqft/yr
8 records reviewed
Villa
AED 3.5/sqft/yr
11 records reviewed
Clinic
AED 0.9/sqft/yr
1 records reviewed
Facilities
AED 97/sqft/yr
1 records reviewed
Future Development
AED 0.3/sqft/yr
1 records reviewed
Recreational
AED 0.9/sqft/yr
1 records reviewed
Residential 2
AED 12.8/sqft/yr
1 records reviewed
Residential 4
AED 13.7/sqft/yr
1 records reviewed
Retail 4
AED 13.7/sqft/yr
1 records reviewed
Villa 2
AED 3.3/sqft/yr
1 records reviewed