DLD Service Charge Index
Dubai Sports City Service Charges
Community benchmark built from official DLD service-charge records available for Dubai Sports City.
Residential median
AED 13.6/sqft/yr
Average
AED 11.7/sqft/yr
Range
AED 0.8/sqft/yr - 28/sqft/yr
Records reviewed
53
Latest year
2026
Benchmark
Residential service-charge evidence
Three-year trend
Service-charge records
Service-charge records for Dubai Sports City
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| The Diamond - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 28/sqft |
| The Bridge - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 18.6/sqft |
| Cricket Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 18.4/sqft |
| Condor Golf Links 18 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 18.4/sqft |
| V2 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 18.1/sqft |
| Profile Residences - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 17.7/sqft |
| Ice Hockey Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 17.0/sqft |
| Giovanni Boutique Suites - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 16.9/sqft |
| Uniestate Sports Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 16.8/sqft |
| Eagle Heights - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 16.7/sqft |
| Golf Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 16.4/sqft |
| Red Residence - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 16.4/sqft |
| Hera Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 16.3/sqft |
| Royal Residence 1 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 16.1/sqft |
| Canal Residence West 2 - Arabian - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 16.1/sqft |
| Tennis Tower - Tennis Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 15.9/sqft |
| Champions Tower 1 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 15.9/sqft |
| Canal Residence West 2 - Spanish - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 15.9/sqft |
| Zenith Tower A2 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 15.8/sqft |
| The Matrix - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 15.4/sqft |
| Frankfurt Sports Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 14.8/sqft |
| Golf View Residence - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 14.2/sqft |
| Canal Residence West - Phase I - Mediterranean - Residential - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 13.9/sqft |
| Bermuda Views - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 13.9/sqft |
| Canal Residence West - Phase I - European - Residential - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 13.9/sqft |
| Canal Residence West - Phase I - Venetian - Residential - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 13.9/sqft |
| Grand Horizon 1 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 13.6/sqft |
| Hamza Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 13.5/sqft |
| Amal Tower - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 13.2/sqft |
| Oasis Tower One - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 12.8/sqft |
| Olympic Park 4 - Olympic Park 4 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 12.2/sqft |
| Global Golf Residence 2 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 11.8/sqft |
| Hub Canal 1 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 11.6/sqft |
| Olympic Park 3 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 11.6/sqft |
| Hub Canal 2 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 11.5/sqft |
| Arena Apartments - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 11.1/sqft |
| Olympic Park 1 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 10.6/sqft |
| Zenith Tower A1 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 9.9/sqft |
| Olympic Park 2 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 8.7/sqft |
| Bloomingdale - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 7.3/sqft |
| Prime Villas - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 6.6/sqft |
| Victory Heights - Villa - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2026 | AED 4.4/sqft |
| Harmony - Harmony - Unspecified | Residential | AL HEBIAH FOURTH | 2026 | AED 4.0/sqft |
| Aura - Aura - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 3.8/sqft |
| Elan - Unspecified | Residential | AL HEBIAH FOURTH | 2026 | AED 3.8/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Plagette 32 - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 1.0/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Amara - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 0.9/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Lanai Island - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 0.9/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Elysian Mansion - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 0.9/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Alaya - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 0.9/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Serenity Mansion - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 0.9/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Harmony - Permised - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 0.9/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Aura - Permised - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2026 | AED 0.8/sqft |
| Elite Residences 7 - Elite Residences 7 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 18.6/sqft |
| The Medalist - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 17.2/sqft |
| Elite Residences 6 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 16.6/sqft |
| Elite Residences 3 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 16.6/sqft |
| Elite Residence 1 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 15.9/sqft |
| Elite 5 Sports Residence - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 15.7/sqft |
| Royal Residence 2 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 15.4/sqft |
| Elite Residences 4 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 15.4/sqft |
| Elite Residences 2 - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 15.0/sqft |
| Elite 9 Sports Residence - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 14.8/sqft |
| Elite 8 Sports Residence - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 14.0/sqft |
| Aura - Aura 1 - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2025 | AED 5.0/sqft |
| Victory Heights - Villa - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 4.4/sqft |
| Harmony - HARMONY 1 - Unspecified | Residential | AL HEBIAH FOURTH | 2025 | AED 3.1/sqft |
| Dubai Sports City Master Community - Permised - Residential - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 1.7/sqft |
| Dubai Sports City Master Community - Permised - Residential - BD - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 1.6/sqft |
| Dubai Sports City Master Community - Permised - Residential -PV - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 1.6/sqft |
| Dubai Sports City Master Community - Permised - Residential - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 1.6/sqft |
| Dubai Sports City Master Community - Permised - Residential VH - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 1.6/sqft |
| Dubai Sports City Master Community - Under Construction - Residential - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 0.8/sqft |
| Dubai Sports City Master Community - Under Construction - Residential - Dubai Sports City | Residential | AL HEBIAH FOURTH | 2025 | AED 0.8/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Plagette 32 - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2025 | AED 0.7/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Amara - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2025 | AED 0.7/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Elysian Mansion - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2025 | AED 0.6/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Alaya - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2025 | AED 0.6/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Serenity Mansion - Under Construction - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2025 | AED 0.6/sqft |
| Tilal Al Ghaf - Tilal Al Ghaf - Harmony - Permised - Residential - TILAL AL GHAF | Residential | AL HEBIAH FOURTH | 2025 | AED 0.6/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 13.6/sqft/yr
53 records reviewed
Education
AED 1.5/sqft/yr
4 records reviewed
Hospitality
AED 1.3/sqft/yr
4 records reviewed
Mixed
AED 13.6/sqft/yr
3 records reviewed
Offices
AED 11.7/sqft/yr
6 records reviewed
Parking
AED 7.0/sqft/yr
9 records reviewed
Recreational
AED 1.3/sqft/yr
4 records reviewed
Retail
AED 14.9/sqft/yr
8 records reviewed
Stores
AED 6.7/sqft/yr
10 records reviewed
Facilities
AED 3.1/sqft/yr
2 records reviewed
Storage
AED 5.2/sqft/yr
1 records reviewed
Villa
AED 7.2/sqft/yr
1 records reviewed
Water Body
AED 0.9/sqft/yr
2 records reviewed