Back to Dubai Production City
DLD Service Charge Index
Dubai Production City Service Charges
Community benchmark built from official DLD service-charge records available for Dubai Production City.
Residential median
AED 18.2/sqft/yr
Average
AED 16.8/sqft/yr
Range
AED 0.6/sqft/yr - 23/sqft/yr
Records reviewed
40
Latest year
2026
Benchmark
Residential service-charge evidence
Confidencemedium
Coverage scopearea_benchmark
Source refreshedJun 22, 2026
Three-year trend
2021
AED 3.5/sqft
2025
AED 0.8/sqft
2026
AED 18.2/sqft
Service-charge records
Service-charge records for Dubai Production City
| Project | Usage | Area | Year | AED/sqft |
|---|---|---|---|---|
| Midtown - Noor - Noor 1 - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 23/sqft |
| Al Andalus - Al Andalus Building G - Jumeirah Golf Estates | Residential | ME'AISEM FIRST | 2026 | AED 23/sqft |
| Midtown - Noor - Noor 2 - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 23/sqft |
| Midtown - Mesk - Mesk 2 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 23/sqft |
| Midtown - Noor - Noor 4 - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Al Andalus - Al Andalus Building H - Jumeirah Golf Estates | Residential | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Midtown - Noor - Noor 5 - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Midtown - Noor - Noor 3 - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 21/sqft |
| Midtown - Mesk - Mesk 1 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 21/sqft |
| Midtown - Dania - MIDTOWN - DANIA 1 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 20/sqft |
| Midtown - Dania - MIDTOWN - DANIA 4 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 19.9/sqft |
| Midtown - Dania - MIDTOWN - DANIA 3 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 19.8/sqft |
| Midtown - Dania - MIDTOWN - DANIA 2 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 19.7/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 2 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 19.3/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 3 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 19.3/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 1 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 19.0/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 4 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 18.9/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 5 Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 18.8/sqft |
| Myka Residence - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 18.7/sqft |
| Qasr Sabah 2 - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 18.5/sqft |
| Qasr Sabah 3 - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 17.9/sqft |
| Qasr Sabah 1 - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 16.7/sqft |
| Viera Residence - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 16.3/sqft |
| Ikarus Tower - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 16.1/sqft |
| Sun Point Dubai - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 15.7/sqft |
| Centrium Tower 1 - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 15.5/sqft |
| Al Andalus - Al Andalus Building B - Jumeirah Golf Estates | Residential | ME'AISEM FIRST | 2026 | AED 15.5/sqft |
| The Crescent - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 15.4/sqft |
| Lake Side - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 15.3/sqft |
| Al Andalus - Al Andalus Building C - Jumeirah Golf Estates | Residential | ME'AISEM FIRST | 2026 | AED 15.1/sqft |
| Al Andalus - Al Andalus Building F - Jumeirah Golf Estates | Residential | ME'AISEM FIRST | 2026 | AED 14.9/sqft |
| Al Andalus - Al Andalus Building E - Jumeirah Golf Estates | Residential | ME'AISEM FIRST | 2026 | AED 14.9/sqft |
| Al Andalus - Al Andalus Building D - Jumeirah Golf Estates | Residential | ME'AISEM FIRST | 2026 | AED 14.6/sqft |
| Al Andalus - Al Andalus Building A - Jumeirah Golf Estates | Residential | ME'AISEM FIRST | 2026 | AED 14.6/sqft |
| Lago Vista - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 12.4/sqft |
| Oakwood Residency - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 12.2/sqft |
| Universal Apartments - International City | Residential | ME'AISEM FIRST | 2026 | AED 12.1/sqft |
| Dubai Production City - Dubai Production City - DPC - Permised - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 1.1/sqft |
| Dubai Production City - Dubai Production City - DPC - Under Construction - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 0.8/sqft |
| Dubai Production City - Dubai Production City - DPC - Vacant - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2026 | AED 0.6/sqft |
| Dubai Production City - Dubai Production City - DPC - Permised - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2025 | AED 1.1/sqft |
| Dubai Production City - Dubai Production City - DPC - Under Construction - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2025 | AED 0.8/sqft |
| Dubai Production City - Dubai Production City - DPC - Vacant - Residential - Dubai Production City | Residential | ME'AISEM FIRST | 2025 | AED 0.6/sqft |
| Al Andalus Shared Area - Al Andalus Building A & B - Unspecified | Residential | ME'AISEM FIRST | 2021 | AED 3.5/sqft |
| Al Andalus Shared Area - Al Andalus Building C - Unspecified | Residential | ME'AISEM FIRST | 2021 | AED 3.5/sqft |
| Al Andalus Shared Area - Tower E - Unspecified | Residential | ME'AISEM FIRST | 2021 | AED 3.4/sqft |
| Midtown - Noor - Noor 3 - Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Midtown - Dania - MIDTOWN - DANIA 3 Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Midtown - Noor - Noor 4 - Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Midtown - Noor - Noor 1 - Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Midtown - Dania - MIDTOWN - DANIA 1 Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Midtown - Dania - MIDTOWN - DANIA 2 Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 22/sqft |
| Midtown - Mesk - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 21/sqft |
| Midtown - Noor - Noor 2 - Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 21/sqft |
| Qasr Sabah 1 - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 21/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 2 Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 20/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 1 Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 20/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 3 Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 20/sqft |
| Midtown - Afnan - MIDTOWN - AFNAN 4 Retail - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 19.5/sqft |
| Ikarus Tower - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 16.0/sqft |
| Qasr Sabah 2 - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 15.9/sqft |
| Qasr Sabah 3 - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 14.4/sqft |
| The Crescent - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 14.1/sqft |
| Centrium Tower 1 - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 13.3/sqft |
| Universal Apartments - International City | Retail | ME'AISEM FIRST | 2026 | AED 11.8/sqft |
| Oakwood Residency - Dubai Production City | Parking | ME'AISEM FIRST | 2026 | AED 9.9/sqft |
| Lake Side - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 9.7/sqft |
| Al Andalus - Jumeirah Golf Estates | Stores | ME'AISEM FIRST | 2026 | AED 9.4/sqft |
| Lago Vista - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 9.1/sqft |
| Oakwood Residency - OAKWOOD RESIDENCY - Dubai Production City | Retail | ME'AISEM FIRST | 2026 | AED 7.7/sqft |
| Al Andalus - Jumeirah Golf Estates | Parking | ME'AISEM FIRST | 2026 | AED 7.4/sqft |
| Midtown - Afnan - Dubai Production City | Stores | ME'AISEM FIRST | 2026 | AED 7.4/sqft |
| Lake Side - Dubai Production City | Parking | ME'AISEM FIRST | 2026 | AED 7.2/sqft |
| Ikarus Tower - Dubai Production City | Parking | ME'AISEM FIRST | 2026 | AED 7.0/sqft |
| Oakwood Residency - Dubai Production City | Stores | ME'AISEM FIRST | 2026 | AED 7.0/sqft |
| Lago Vista - Dubai Production City | Parking | ME'AISEM FIRST | 2026 | AED 6.7/sqft |
| Midtown Shared Area - MIDTOWN - AFNAN - Dubai Production City | Mixed | ME'AISEM FIRST | 2026 | AED 6.6/sqft |
| Midtown - Afnan - Dubai Production City | Parking | ME'AISEM FIRST | 2026 | AED 4.5/sqft |
| Midtown - Dania - Dubai Production City | Parking | ME'AISEM FIRST | 2026 | AED 4.0/sqft |
| Midtown - Dania - Dubai Production City | Stores | ME'AISEM FIRST | 2026 | AED 2.8/sqft |
Usage types
Service-charge benchmarks by usage type
Residential
AED 18.2/sqft/yr
40 records reviewed
Hospitality
AED 0.8/sqft/yr
3 records reviewed
Industrial
AED 0.8/sqft/yr
3 records reviewed
Mixed
AED 2.5/sqft/yr
7 records reviewed
Parking
AED 6.9/sqft/yr
8 records reviewed
Retail
AED 20/sqft/yr
22 records reviewed
Stores
AED 7.2/sqft/yr
4 records reviewed
Education
AED 0.7/sqft/yr
2 records reviewed
Offices
AED 0.8/sqft/yr
2 records reviewed