
Dubai Motor City
Motor City is a unique neighborhood built around the Dubai Autodrome, which hosts many events including the famous Dubai 24 Hour Race and the Dubai Grand Prix.
Median sale PSF
AED 1,895/sqft
Sales 12m
5,327
Median rent
AED 350K/yr
Off-plan supply
806
Service charge
AED 15.7/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 6.1M
Median rent PSF
AED 70/sqft
Yield reference
0%-0.7% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
Current listing supply
Active sale and rental listing depth
Sale listings
1,506
Ready sale listings
265
Off-plan listings
1,241
Rent listings
361
Supply signal only
highCurrent listing supply signal: 1,506 sale listings (265 ready, 1,241 off-plan) and 361 rental listings.
DLD service charge
Service charge benchmark in Dubai Motor City
Residential median
AED 15.7/sqft/yr
Average
AED 15.5/sqft/yr
Range
AED 0.4/sqft/yr - 58/sqft/yr
Records reviewed
60
Latest DLD index year
2026Confidence: high. Based on official DLD service-charge records available for this community.
Transaction evidence
Recent Community Transactions in Dubai Motor City
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 2 BR | Binghatti Skyterraces | AED 2,174,999 | AED 1,707/sqft |
| Jun 25, 2026 | 1 BR | Binghatti Skyterraces | AED 1,596,450 | AED 2,231/sqft |
| Jun 25, 2026 | 2 BR | Sierra by Iman | AED 1,545,535 | AED 1,320/sqft |
| Jun 25, 2026 | 1 BR | Binghatti Skyterraces | AED 1,199,999 | AED 2,229/sqft |
| Jun 25, 2026 | 1 BR | Sobha Solis Tower A | AED 1,155,486 | AED 1,880/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 2 BR | OIA Residence | AED 140,000/yr | AED 78/sqft |
| Jun 24, 2026 | 2 BR | Claverton House 2 | AED 100,000/yr | AED 69/sqft |
| Jun 22, 2026 | 1 BR | Norton Court 4 | AED 82,000/yr | AED 78/sqft |
| Jun 17, 2026 | 2 BR | Fox Hill 7 | AED 120,000/yr | AED 51/sqft |
| Jun 16, 2026 | 3 BR | OIA Residence | AED 200,000/yr | AED 94/sqft |
Off-plan supply
Active project and unit evidence
Active options
806
Starting price
AED 450K
Median price
AED 4.5M
Median off-plan PSF
AED 1,534/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | AED 1,700/sqft | AED 41,800/yr | 860 | 277 |
| 1 BR | AED 1,895/sqft | AED 59,584/yr | 3,397 | 372 |
| 2 BR | AED 1,310/sqft | AED 92,400/yr | 2,087 | 146 |
| 3 BR | AED 920/sqft | AED 158,000/yr | 821 | 10 |
| 4 BR | AED 1,100/sqft | AED 260,000/yr | 155 | 1 |
| 5 BR | AED 1,181/sqft | AED 350,000/yr | 26 | Evidence pending |
Off-plan opportunities
Tracked opportunities in Dubai Motor City
1 BR
Ananda Residences Tower A
1 BR
Ananda Residences Tower B
2 BR
Ananda Residences Tower B
3 BR
Binghatti Skyterraces
2 BR
Ananda Residences Tower A
Studio