
Dubai International City
Dubai International City is a vibrant international neighborhood represented by a variety of cultures and architectural styles. The neighborhood is located near Dubai Silicon Oasis and Dubai Academic City, making it a popular place to live for students, workers and locals.
Median sale PSF
AED 892/sqft
Sales 12m
3,556
Median rent
AED 800K/yr
Off-plan supply
1,173
Service charge
AED 12.7/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 2.8M
Median rent PSF
AED 80/sqft
Yield reference
6.1%-7% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
Current listing supply
Active sale and rental listing depth
Sale listings
1,683
Ready sale listings
404
Off-plan listings
1,279
Rent listings
1,298
Supply signal only
highCurrent listing supply signal: 1,683 sale listings (404 ready, 1,279 off-plan) and 1,298 rental listings.
DLD service charge
Service charge benchmark in Dubai International City
Residential median
AED 12.7/sqft/yr
Average
AED 12.1/sqft/yr
Range
AED 0.2/sqft/yr - 24/sqft/yr
Records reviewed
60
Latest DLD index year
2026Confidence: high. Based on official DLD service-charge records available for this community.
Transaction evidence
Recent Community Transactions in Dubai International City
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 3 BR | Warsan Village C | AED 2,100,000 | AED 1,043/sqft |
| Jun 25, 2026 | 2 BR | Zenith Residences | AED 1,402,086 | AED 1,132/sqft |
| Jun 25, 2026 | 1 BR | Zenith Residences | AED 952,823 | AED 1,127/sqft |
| Jun 25, 2026 | 1 BR | Zenith Residences | AED 842,160 | AED 1,016/sqft |
| Jun 25, 2026 | 1 BR | Zenith Residences | AED 819,730 | AED 1,011/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 3 BR | Souk Warsan Block D | AED 110,000/yr | AED 46/sqft |
| Jun 24, 2026 | 3 BR | Al Marsoumy Building | AED 110,000/yr | AED 43/sqft |
| Jun 24, 2026 | 3 BR | Souk Warsan Block A | AED 90,000/yr | AED 38/sqft |
| Jun 24, 2026 | 1 BR | Al Maha Residence | AED 78,462/yr | AED 78/sqft |
| Jun 23, 2026 | 2 BR | Petalz by Danube Tower B | AED 85,000/yr | AED 75/sqft |
Off-plan supply
Active project and unit evidence
Active options
1,173
Starting price
AED 402K
Median price
AED 2.5M
Median off-plan PSF
AED 1,158/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | AED 693/sqft | AED 28,000/yr | 38,588 | 275 |
| 1 BR | AED 662/sqft | AED 38,500/yr | 50,999 | 661 |
| 2 BR | AED 787/sqft | AED 51,500/yr | 12,962 | 236 |
| 3 BR | AED 892/sqft | AED 100,000/yr | 2,167 | 1 |
| 4 BR | AED 656/sqft | AED 93,713/yr | 19 | Evidence pending |
| 8 BR | Evidence pending | AED 800,000/yr | 1 | Evidence pending |
Off-plan opportunities