Dubai Community Intelligence
Dubai Industrial City
Dubai Industrial City
Dubai Industrial Park (Dubai Industrial City) is a designated area within the Dubai Wholesale City, one of the largest industrial centers of Dubai. DIC was created with the aim of rapid growth and expansion of the industrial sector in the United Arab Emirates, especially aiming to attract players in the light and medi...
Median sale PSF
AED 1,490/sqft
Sales 12m
1,205
Median rent
AED 120K/yr
Off-plan supply
274
Service charge
AED 11.9/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 2.3M
Median rent PSF
AED 92/sqft
Yield reference
5.9%-6.8% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
Current listing supply
Active sale and rental listing depth
Sale listings
343
Ready sale listings
18
Off-plan listings
325
Rent listings
34
Supply signal only
highCurrent listing supply signal: 343 sale listings (18 ready, 325 off-plan) and 34 rental listings.
DLD service charge
Service charge benchmark in Dubai Industrial City
Residential median
AED 11.9/sqft/yr
Average
AED 10.4/sqft/yr
Range
AED 3.8/sqft/yr - 16.2/sqft/yr
Records reviewed
7
Latest DLD index year
2026Confidence: high. Based on official DLD service-charge records available for this community.
Transaction evidence
Recent Community Transactions in Dubai Industrial City
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 3 BR | Sahara Meadows 1 | AED 1,400,000 | AED 808/sqft |
| Jun 25, 2026 | 1 BR | Elanora by Zoya | AED 969,000 | AED 1,150/sqft |
| Jun 25, 2026 | 1 BR | Elanora by Zoya | AED 946,720 | AED 1,123/sqft |
| Jun 25, 2026 | 1 BR | Sahara Meadows 2 | AED 610,000 | AED 962/sqft |
| Jun 25, 2026 | Studio | Elanora by Zoya | AED 598,000 | AED 1,589/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 24, 2026 | 1 BR | Hoor 19 | AED 78,000/yr | AED 89/sqft |
| Jun 23, 2026 | 2 BR | Flamingo Building | AED 100,000/yr | AED 105/sqft |
| Jun 23, 2026 | 2 BR | Flamingo Building | AED 100,000/yr | AED 104/sqft |
| Jun 23, 2026 | 1 BR | Hoor 19 | AED 82,241/yr | AED 95/sqft |
| Jun 23, 2026 | 1 BR | Hoor 19 | AED 81,759/yr | AED 95/sqft |
Off-plan supply
Active project and unit evidence
Active options
274
Starting price
AED 370K
Median price
AED 1.2M
Median off-plan PSF
AED 1,288/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | AED 1,490/sqft | AED 35,000/yr | 1,421 | 134 |
| 1 BR | AED 1,382/sqft | AED 36,750/yr | 4,716 | 90 |
| 2 BR | AED 995/sqft | AED 58,000/yr | 1,317 | 50 |
| 3 BR | AED 674/sqft | AED 75,000/yr | 190 | Evidence pending |
| 4 BR | AED 885/sqft | AED 120,000/yr | 11 | Evidence pending |
| 7 BR | Evidence pending | AED 30,392/yr | 165 | Evidence pending |
Off-plan opportunities