Dubai Community Intelligence
Damac Lagoons
Damac Lagoons
Damac Lagoons is a luxurious waterfront community in Dubai, designed to offer a resort-style lifestyle with vibrant amenities and scenic landscapes. The development features a collection of villas, townhouses, and apartments inspired by Mediterranean architecture, set around crystal-clear lagoons and private beaches....
Median sale PSF
AED 1,916/sqft
Sales 12m
2,486
Median rent
AED 200K/yr
Off-plan supply
329
Service charge
AED 15.9/sqft/yr
Market snapshot
Sales and rental evidence
Median sale price
AED 12M
Median rent PSF
AED 100/sqft
Yield reference
5.2%-6.1% yield reference
Snapshot updated Jun 26, 2026. Yield reference is shown only when sale and rental evidence is strong enough for publication.
Current listing supply
Active sale and rental listing depth
Sale listings
1,752
Ready sale listings
530
Off-plan listings
1,222
Rent listings
918
Supply signal only
highCurrent listing supply signal: 1,752 sale listings (530 ready, 1,222 off-plan) and 918 rental listings.
DLD service charge
Service charge benchmark in Damac Lagoons
Residential median
AED 15.9/sqft/yr
Average
AED 13.8/sqft/yr
Range
AED 3.5/sqft/yr - 22/sqft/yr
Records reviewed
3
Latest DLD index year
2026Confidence: high. Based on official DLD service-charge records available for this community.
Transaction evidence
Recent Community Transactions in Damac Lagoons
Recent community sales
| Date | Beds | Project/building | Sale amount | Sale PSF |
|---|---|---|---|---|
| Jun 25, 2026 | 4plus BR | Portofino | AED 3,325,000 | AED 1,009/sqft |
| Jun 25, 2026 | 4plus BR | Santorini | AED 3,300,000 | AED 1,482/sqft |
| Jun 25, 2026 | 4plus BR | Malta | AED 3,300,000 | AED 996/sqft |
| Jun 25, 2026 | 4plus BR | Costa Brava | AED 3,000,000 | AED 1,346/sqft |
| Jun 25, 2026 | 4plus BR | Malta | AED 2,750,000 | AED 1,238/sqft |
Recent community rentals
| Date | Beds | Project/building | Annual rent | Rent PSF |
|---|---|---|---|---|
| Jun 24, 2026 | 4plus BR | Santorini | AED 145,000/yr | AED 94/sqft |
| Jun 23, 2026 | 4plus BR | Santorini | AED 175,000/yr | AED 61/sqft |
| Jun 23, 2026 | 4plus BR | Santorini | AED 165,000/yr | AED 106/sqft |
| Jun 22, 2026 | 4plus BR | Santorini | AED 150,000/yr | AED 97/sqft |
| Jun 17, 2026 | 4plus BR | Portofino | AED 155,000/yr | AED 70/sqft |
Off-plan supply
Active project and unit evidence
Active options
329
Starting price
AED 590K
Median price
AED 1.7M
Median off-plan PSF
AED 1,594/sqft
Bedroom evidence
Pricing and rental profile by bedroom
| Beds | Sale PSF | Annual rent | Rental records | Off-plan options |
|---|---|---|---|---|
| Studio | AED 1,916/sqft | Evidence pending | Evidence pending | 89 |
| 1 BR | AED 1,690/sqft | Evidence pending | Evidence pending | 168 |
| 2 BR | AED 1,726/sqft | Evidence pending | Evidence pending | 72 |
| 3 BR | AED 1,290/sqft | AED 152,500/yr | 32 | Evidence pending |
| 4 BR | AED 1,598/sqft | AED 155,000/yr | 118 | Evidence pending |
| 5 BR | AED 1,438/sqft | AED 200,000/yr | 74 | Evidence pending |
Off-plan opportunities